Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 894 Beds 4 Baths 3,457 SqFt$1,050,000Active
- 1/65 653 Beds 2 Baths 2,054 SqFt$560,000Active
- 3D2 Beds 3 Baths 2,269 SqFt$696,340Price Dropped by $26K
- 3D2 Beds 3 Baths 2,080 SqFt$596,690Price Dropped by $3K
- 3D2 Beds 3 Baths 2,080 SqFt$588,500Price Dropped by $4K
11208 SHORELINE TRL, Parrish, FL 34219
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 3D2 Beds 3 Baths 2,080 SqFt$587,160Price Dropped by $3K
- 3D2 Beds 2 Baths 1,889 SqFt$585,740Price Dropped by $4K
- 3D2 Beds 2 Baths 1,889 SqFt$579,890Price Dropped by $3K
- 3D2 Beds 2 Baths 1,889 SqFt$578,240Price Dropped by $4K
11207 SHORELINE TRL, Parrish, FL 34219
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 3D2 Beds 2 Baths 1,670 SqFt$559,000Price Dropped by $5K
- 3D2 Beds 3 Baths 2,080 SqFt$555,160Price Dropped by $4K
- 3D2 Beds 2 Baths 1,655 SqFt$488,590Price Dropped by $3K
- 3D2 Beds 2 Baths 1,655 SqFt$475,210Price Dropped by $2K
- 3D2 Beds 2 Baths 1,471 SqFt$468,980Price Dropped by $3K
- 3D2 Beds 2 Baths 1,471 SqFt$462,070Price Dropped by $3K
- 3D2 Beds 2 Baths 1,405 SqFt$461,790Price Dropped by $3K
- 3D2 Beds 2 Baths 1,405 SqFt$455,290Price Dropped by $2K
- 3D2 Beds 2 Baths 1,405 SqFt$447,590Price Dropped by $2K
- 1/60 602 Beds 2 Baths 1,405 SqFt$420,000Active
- 3D3 Beds 3 Baths 2,483 SqFt$717,260Active
- 1/43 432 Beds 2 Baths 1,671 SqFt$668,790Active
- 1/92 923 Beds 4 Baths 2,851 SqFt$964,875Active
- 3D2 Beds 3 Baths 2,080 SqFt$611,820Pending
- 3D2 Beds 3 Baths 2,080 SqFt$577,220Price Dropped by $4K
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL